VANCOUVER, BRITISH COLUMBIA—(Marketwired – May 1, 2014) – Methanex Corporation (TSX:MX)(NASDAQ:MEOH) announced, in accordance with Toronto Stock Exchange requirements, the voting results from its Annual General Meeting held April 30, 2014 in Vancouver, British Columbia.
A total of 79,422,097 common shares were voted at the meeting, representing 82.4% of all outstanding shares. Shareholders voted in favour of all items of business before the meeting, including the election of all director nominees as follows:
Director | Votes | % of | Votes | % of Votes |
For | Votes For | Withheld | Withheld | |
Bruce Aitken | 76,611,750 | 99.73% | 203,712 | 0.27% |
Howard Balloch | 76,639,353 | 99.77% | 176,109 | 0.23% |
Phillip Cook | 76,654,825 | 99.79% | 160,637 | 0.21% |
John Floren | 76,644,752 | 99.78% | 170,710 | 0.22% |
Thomas Hamilton | 73,467,801 | 95.64% | 3,347,661 | 4.36% |
Robert Kostelnik | 76,647,078 | 99.78% | 168,384 | 0.22% |
Douglas Mahaffy | 76,576,856 | 99.69% | 238,606 | 0.31% |
A. Terence Poole | 75,766,664 | 98.63% | 1,048,798 | 1.37% |
John Reid | 76,630,990 | 99.76% | 184,472 | 0.24% |
Janice Rennie | 66,298,020 | 86.31% | 10,517,442 | 13.69% |
Monica Sloan | 76,635,734 | 99.77% | 179,728 | 0.23% |
Methanex is a Vancouver-based, publicly traded company and is the world’s largest supplier of methanol to major international markets. Methanex shares are listed for trading on the Toronto Stock Exchange in Canada under the trading symbol “MX” and on the NASDAQ Global Market in the United States under the trading symbol “MEOH”. Methanex can be visited online at www.methanex.com.
Sandra Daycock
Director, Investor Relations
Methanex Corporation
604-661-2600
www.methanex.com